Program of the MIPOL2026 congress
Congress dates: 01 Jul - 03 Jul 2026. All times are in local time (Milan, Italy - CEST, UTC +2).
Wednesday, 01 July 2026
20 sessions
| Time | Session Type | Event | Speakers |
|---|---|---|---|
| 09:30 | Registration | - | |
| 10:30 | Opening cerimony |
| |
| 11:00 | Hibrid hydrogel: from drug release to coral settlement |
| |
| 11:45 | Innovative polymer-based biomaterials driving progress in tissue engineering and disease care |
| |
| 12:05 | Advanced polymer nano- and microparticles: stimuli-controlled delivery in cancer therapy and beyond |
| |
| 12:25 | Polyamidoamine–Ru–stabilized gold nanostars for enhanced singlet oxygen generation in photodynamic therapy |
| |
| 12:45 | LUNCH & POSTER SESSION | - | |
| 13:45 | Tailor-made pH-responsive branched polymers for controlled release systems |
| |
| 14:05 | Polymers meet lipids: hybrid nanoparticles for next generation precision medicine |
| |
| 14:45 | The key role of polymers in the manufacturing development of granules for pediatric formulations |
| |
| 14:55 | Ecotoxicological evaluation of PVA-based dishwasher pods on Danio rerio embryos: the role of formulation additives in commercial products |
| |
| 15:10 | Investigation of synthesis of N-Isopropylacrylamide-Based Hydrogels with low contents of acidic comonomers for scaling up purposes |
| |
| 15:25 | COFFEE BREAK & POSTER SESSION | - | |
| 15:55 | PLLA-based biocomposites produced in one step synthesis from the monomer by TP-RTM |
| |
| 16:15 | Evaluation of quick changes in polymer rheology through high frequency CHIRP on an SMT rheometer |
| |
| 16:35 | Model-based design of radical ring-opening terpolymerization |
| |
| 16:50 | Cationic sucrose-containing polymers for modified release drug delivery systems |
| |
| 17:05 | Photoactivable alizarin and eugenol-based materials for antibacterial applications |
| |
| 17:20 | END OF SESSION | - | |
| 19:00 | APERICENA | - |
Session Codes
| Icon | Code | Description |
|---|---|---|
| KN | Keynote | |
| IL | Invited lecture | |
| OC | Oral communication | |
| P | Poster session | |
| L | Lunch | |
| B | Break | |
| Start | Start | |
| End | End | |
| Prize | Prize |